Live programme at EPSC2020
Daily programme and links to session recordings
Monday 21 September | Tuesday 22 September | Wednesday 23 September | Thursday 24 September | Friday 25 September |Monday 28 September | Tuesday 29 September | Wednesday 30 September | Thursday 01 October | Friday 02 October
Monday 21 September
EPSC Live events: Monday, 21 September 2020 | |
10:00 CEST | Morning programme |
10:00 CEST | BR1 – Monday briefing. Upcoming highlights |
10:20 CEST | IV1 – Monday interviews: Welcome to EPSC. (Guests: Nigel Mason, Luisa Lara, Harri Haukka) |
10:40 CEST | SB9 – Laboratory measurements of minerals, ices and organic matter |
11:00 CEST | TP12 – Open Lunar Science & Innovation |
11:20 CEST | ODAA1 – Diversity and Inclusiveness in Planetary Sciences |
12:00 CEST | End of morning session |
16:00 CEST | Afternoon session |
16:00 CEST | CE1 – Welcome and opening ceremony |
16:20 CEST | PL1.1 – Life Stories – a career in planetology (diversity lecture by Amelia Ortiz-Gil) |
16:40 CEST | CE2.2 – Life Stories: Q&A session with Amelia Ortiz Gil |
17:00 CEST | TP7 – Ionospheres of unmagnetized or weakly magnetized bodies |
17:20 CEST | OPS2 – Ice Giant System Science and Exploration |
17:40 CEST | TP10 – Mercury Science and Exploration |
18:00 CEST | SMW2 – Juno Ground-Based Support from Amateur Astronomers (no recording) |
Tuesday 22 September
EPSC Live events: Tuesday, 22 September 2020 | |
10:00 CEST | Morning programme |
10:00 CEST | BR2 – Tuesday briefing. Upcoming highlights |
10:20 CEST | IV2 – Supporting the Planetary Community (Guests: Gareth Davies, Manuel Scherf) |
10:40 CEST | SB3 – Comets, Centaurs, Trans-Neptunian and interstellar objects |
11:20 CEST | EXO7 – Synergies between techniques for characterising exoplanets from space and ground-based facilities |
12:00 CEST | End of morning session |
16:00 CEST | Afternoon session |
16:00 CEST | Farinella and Europlanet Prize presentations and lectures |
17:20 CEST | TP11 – Venus Science and Exploration |
17:40 CEST | SB10 – Physical properties of small bodies: processes and space materials |
18:00 CEST | SMW5 Planetary Science Wiki Edit- a-thon |
Wednesday 23 September
EPSC Live events: Wednesday, 22 September 2020 | |
10:00 CEST | Morning programme |
10:00 CEST | BR3 – Wednesday briefing. Upcoming highlights |
10:20 CEST | IV3 – BepiColombo, Mercury and Venus flyby. (Guests: Johannes Benkhoff, Javier Peralta, Ricardo Hueso) |
10:40 CEST | SB4 – Surface and interior dynamics of asteroids and meteorite parent bodies |
11:00 CEST | MITM12 – Future instruments and sustainable outposts for deep space, Moon and Mars |
11:20 CEST | ODAA2 – Open planetary science for effective knowledge co-creation and dissemination |
12:00 CEST | End of morning session |
14:00 CEST | SMW3 Widening – How under- represented groups could profit from virtual conferences? |
16:00 CEST | Afternoon session |
16:00 CEST | CE4 Short course: Scientific writing – a science by itself? |
17:00 CEST | EXO Keynote by Laura Kreidberg |
17:20 CEST | OPS3 – Planet Titan |
17:40 CEST | MITM2 – Nano to Mini satellite and dedicated instruments: a new opportunity for planetary exploration. |
Thursday 24 September
EPSC Live events: Thursday, 24 September 2020 | |
10:00 CEST | Morning programme |
10:00 CEST | BR4 – Thursday briefing. Upcoming highlights |
10:20 CEST | IV4 – Thursday interviews: Science in a changing world. (Guests: May Chiao, Ken Hiltner) |
10:40 CEST | MITM17 – Polarimetry as a tool for characterizing dust particles: Observations, Modelling, and Laboratory data |
11:00 CEST | SB5 – Observing and modelling meteors in planetary atmospheres |
11:20 CEST | ODAA3 – Professional-Amateur collaborations in small bodies, terrestrial and giant planets, exoplanets, and ground-based support of space missions |
12:00 CEST | End of morning session |
16:00 CEST | Afternoon session |
16:00 CEST | Science Flash |
17:00 CEST | SB Keynote by Daniella DellaGiustina |
17:20 CEST | OPS5 – Environments of outer planet moons: particles, plasma, fields and dust |
17:40 CEST | EXO1 – Formation and evolution of extrasolar systems |
Friday 25 September
EPSC Live events: Friday, 25 September 2020 | |
10:00 CEST | Morning programme |
10:00 CEST | BR5 – Friday briefing. Upcoming highlights |
10:20 CEST | IV5 – Friday Interviews: Planetary science in the field and lab. (Guests: Giovanni Pratesi, Fulvio Franchi, Samantha Tistoni) |
10:40 CEST | TP16 – European Exploration of Mars: from Mars Express to ExoMars and beyond |
11:20 CEST | TP18 – Astrobiology |
12:00 CEST | End of morning session |
16:00 CEST | Afternoon session |
16:00 CEST | CE6 Short course: Developing the future of planetary science: Voyage 2050 and Comet Interceptor, an early career viewpoint |
17:00 CEST | TP Keynote by Ganna Portyankina |
17:20 CEST | SB8 – Small Bodies Surveys |
17:40 CEST | TP2 – Planetary Dynamics: Shape, Gravity, Orbit, Tides, and Rotation from Observations and Models |
Monday 28 September
Tuesday 29 September
Wednesday 30 September
…………………. | EPSC Live events: Wednesday, 30 September 2020 |
10:00 CEST | Morning programme |
10:00 CEST | BR8 – Wednesday 30 Sep briefing: (Guests: Arianna Piccialli) |
10:20 CEST | IV8 – Wednesday interviews: Accessibility, Diversity and Inclusion (Guests: Solmaz Adeli, Stefano Biagini, Melinda Dosa) |
10:40 CEST | MITM9 – Tools, Databases and Data Analytics for Solar and Planetary Sciences at the Big Data Era |
11:00 CEST | MITM3 – Upcoming and Future Planetary Missions, Instrumentation (including radio, optical and in situ) |
11:20 CEST | TP4 Impact Processes in the Solar System |
12:00 CEST | End of morning session |
12:30 – 13:30 | Virtual Coffee Break |
12:30 – 13:30 | SMW4 – The Europlanet Telescope Network |
16:00 CEST | Afternoon session |
16:00 CEST | CE9 – Europlanet General Assembly |
17:00 CEST | PL7 – OPS Keynote lecture by Tristan Guillot |
17:20 CEST | OPS1 – The interiors, atmospheres and magnetospheres of Jupiter and Saturn in the Juno and Cassini Era |
Thursday 01 October
…………………. | EPSC Live events: Thursday, 01 October 2020 |
10:00 CEST | Morning programme |
10:00 CEST | BR9 – Thursday 01 Oct briefing |
10:20 CEST | IV9 – Thursday interviews: Mars Exploration (Guests: JA Manfredi, E Sefton-Nash, P Becerra) |
10:40 CEST | MITM8 – Planetary space weather |
11:00 CEST | ODAA4 – Planetary Science Communication with New Technologies, Connection with Local Communities and Art Exhibit |
11:20 CEST | OPS6 – Aerosols and clouds in planetary atmospheres |
12:00 CEST | End of morning session |
12:00 – 13:45 | SMW11 – Evaluation frameworks: What are they and how can they help? |
12:30 – 13:30 | Virtual Coffee Break |
12:30 – 13:30 | SMW8 – Mentoring in the planetary science community |
16:00 CEST | Afternoon session |
16:00 CEST | CE10 – Short course: ‘Thriving and surviving’ – a conversation about stress, mental health and resilience at university |
17:00 CEST | PL8 – MITM Keynote lecture by Bernard Foing |
17:20 CEST | TP14 – Mars Surface and Interior |
Friday 02 October
…………………. | EPSC Live events: Friday, 02 October 2020 |
10:00 CEST | Morning programme |
10:00 CEST | BR10 – Friday 02 Oct briefing |
10:20 CEST | IV10 – Friday interviews: Back the Moon and on to future meetings (Guests: James Carpenter) |
10:40 CEST | SB11 Physical properties of small bodies: observations and techniques |
11:00 CEST | TP1 – General Planetology: Observations and Simulations |
11:20 CEST | CE13 – Outstanding Student Poster Award and EPEC-EPSC video contest announcements |
12:00 CEST | End of morning session |
12:30 – 13:30 | Virtual Coffee Break |
16:00 CEST | Afternoon session |
16:00 CEST | CE11 – Highlights of Regional Hub activities |
17:00 CEST | TP5 – Atmospheres and Exospheres of Terrestrial Bodies |
17:20 CEST | SB12 – Computational astrophysics and numerical models of small bodies and planets |
17:40 CEST | OPS4 – Icy worlds and rings: Past and future explorations |